GREATER ZURICH RESIDENTIAL MARKET
DEVELOPMENT OF RENTS AND SALE PRICES GREATER ZURICH
RENTS AND SALE PRICES BY MARKET AREA
regions | Net rent CHF/m² p.a. |
Median CHF/m² p.a. |
Vacancy Quote in % |
advertising period in days | purchase price CHF/m² |
Median CHF/m² |
advertising period in days |
---|---|---|---|---|---|---|---|
Baden | 175-315 | 225 | 1.4 | 39 | 5510-10005 | 7300 | 41 |
Brugg / Zurzach | 150-275 | 200 | 2.7 | 43 | 4230-8405 | 6015 | 68 |
Einsiedeln | 165-280 | 210 | 0.9 | 19 | 4635-11630 | 7750 | 39 |
Freiamt | 160-270 | 205 | 1.8 | 32 | 5000-8880 | 6420 | 48 |
Glattal / Furttal | 200-380 | 265 | 1.0 | 24 | 7110-12610 | 9505 | 37 |
Höfe / March | 190-410 | 260 | 1.4 | 24 | 6320-16295 | 9780 | 41 |
Konaueramt | 190-330 | 245 | 1.1 | 26 | 7020-11010 | 9165 | 38 |
Limmattal | 210-380 | 270 | 0.8 | 21 | 8075-14740 | 10245 | 34 |
Linthgebiet | 165-295 | 220 | 1.7 | 37 | 5215-10725 | 7080 | 64 |
Mutschellen | 170-290 | 215 | 2.0 | 34 | 5830-11445 | 7700 | 54 |
Pfannenstiel | 205-425 | 275 | 1.2 | 23 | 8210-20460 | 13150 | 29 |
Schaffhausen | 145-255 | 190 | 1.6 | 52 | 3900-7600 | 5875 | 62 |
Weinland | 155-260 | 205 | 1.0 | 33 | 5185-9740 | 7370 | 45 |
Winterthur | 190-335 | 245 | 0.6 | 26 | 5890-11465 | 8115 | 33 |
Zimmerberg | 215-415 | 280 | 0.7 | 22 | 8805-18760 | 12125 | 28 |
Zug | 230-540 | 320 | 0.3 | 11 | 9810-17310 | 12545 | 24 |
Zurich Highlands | 185-305 | 235 | 1.4 | 30 | 6160-12090 | 8420 | 30 |
Zurich Lowlands | 180-305 | 230 | 1.1 | 30 | 6375-11315 | 8440 | 47 |
City of Zurich | 270-835 | 395 | 0.17 | 20 | 10465-21985 | 14800 | 21 |
There continued to be strong demand in the owner-occupied market in Greater Zurich in 2021. Due to limited supply, prices rose everywhere in the area, with increases of as much as 12 % in the individual regions. The enormous demand is also reflected in advertising duration, which declined for advertisements for properties in nearly every region. It continues to be low in Zurich, at 21 days. The supply shortage has been worsened by the investor focus on rental properties in recent years and by longer permit processes, partly as a result of the pandemic. This is reflected by the fact that about 23 % fewer condominiums were advertised in the second half of 2021 than in the first half of the year. There was an increase in condominium sales through bidding processes in 2021.